₦175,000.00
SPECIFICATIONS OF BLUE GATE 2500VA LINE INTERACTIVE UPS
| INPUT | ||||||
| Voltage | 150V -270V | |||||
| frequency | 48Hz ? 60Hz | |||||
| OUTPUT | ||||||
| Output Voltage | 220V ± 10% | |||||
| Waveform | PWM Simulated sine wave | |||||
| Low Battery Automatic cutoff & Automatic restart | Yes | |||||
| BATTERY | ||||||
| Type | Sealed VRLA maintenance free | |||||
| Back-up Time-fully charged | Full load (min) | 20 | ||||
| Half load (min) | 45 | |||||
| Configuration | 2*12V/9AH | |||||
| Recharge Time | 90% capacity after 8hours | |||||
| SYSTEM | ||||||
| Transfer time | ?10ms | |||||
| Audible Alarm | Battery Discharge | Sounding 4sec after mains failure | ||||
| Battery protection | Continuously | |||||
| Surge and Noise protection | Yes | |||||
| Temperature | 0?C ?40?C | |||||
| Relative Humidity | 0 ? 90% (Non-condensing) | |||||
| Acoustic Noise | Less than 50dB at 1m | |||||
| PHYSICAL | ||||||
| Dimension (L*W*H) | 37*14*23cm | 44.5*19.5*30cm | ||||
| Shipping weight | 12.5kg | |||||
| Casing | Metal | |||||









There are no reviews yet.